Name | Alfred STACEY | |
Birth | 7 May 1903 | Twickenham, Middlesex, England, UK ![]() |
|
||
Gender | Male | |
Death | 7 May 1977 | Brisbane, Queensland, Australia ![]() |
|
||
Person ID | I915 | Warren Nunn's family tree |
Last Modified | 2 Dec 2022 |
Family | Rose Isabella NEILSON, b. 21 Aug 1908, Riverview, Ipswich, Queensland, Australia ![]() ![]() | |||||||
Marriage | 25 Dec 1926 | Queensland, Australia ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F237 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Feb 2025 |