
| Name | Jane SILVER | |
| Birth | 22 Sep 1845 | Brucklaywaird, Dunnottar, Kincardineshire, Scotland, UK |
|
||
| Gender | Female | |
| Census | 1851 | Clochnahill, Stonehaven, Kincardineshire, Scotland, UK |
| Census | 1861 | Mary St, Stonehaven, Kincardineshire, Scotland, UK |
| Death | UNKNOWN | |
| Person ID | I7642 | Warren Nunn's family tree |
| Last Modified | 22 Jan 2013 | |
| Father | William SILVER, b. 1809, Fetteresso, Kincardineshire, Scotland, UK d. 12 Apr 1867, Mary St, Stonehaven, Kincardineshire, Scotland, UK (Age 58 years) | |
| Mother | Elspet EDWARD, b. 3 Jun 1817, Easter Auquhollie, Fetteresso, Kincardine, Scotland, UK d. 17 Mar 1907, 7 Margaret St, Stonehaven, Kincardineshire, Scotland, UK (Age 89 years) | |
| Family ID | F2540 | Group Sheet | Family Chart |
| Family | George MITCHELL, b. 1843, Dunnottar, Fetteresso, Scotland, UK d. UNKNOWN | |||||||||||
| Marriage | 31 Dec 1866 | Dunnottar, Fetteresso, Scotland, UK |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F2543 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Aug 2025 | |||||||||||