
| Name | Edwin Richard TREVOR | |
| Birth | 21 Nov 1895 | Queensland, Australia |
|
||
| Gender | Male | |
| _FGRAVE | 179545485 | |
| Death | 27 Oct 1971 | Queensland, Australia |
|
||
| Person ID | I5611 | Warren Nunn's family tree |
| Last Modified | 14 Jan 2020 | |
| Family | Selina Isabel NUNN, b. 24 Feb 1896, Maryborough, Queensland, Australia d. 19 Dec 1932, Queensland, Australia (Age 36 years) | |||||||
| Marriage | 19 Apr 1922 | Queensland, Australia |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1674 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Aug 2025 | |||||||