Name | Daniel Jack MULLINEUX | |
Birth | 31 Mar 1901 | Birkenhead, Merseyside, England, UK ![]() |
|
||
Gender | Male | |
Death | 23 Oct 1991 | Meols, Wirral, Merseyside, England, UK ![]() |
Person ID | I4501 | Warren Nunn's family tree |
Last Modified | 6 Aug 2021 |
Family | Marguerite Johnstone FORSYTH, b. 24 Jan 1905, 61 Langton Rd, West Derby, Liverpool, England, UK ![]() ![]() | |||||
Marriage | 26 Jun 1929 | Primitive Methodist Church, Wallasey, Merseyside, England, UK ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F1336 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |