
| Name | Joyce Elizabeth McILLWRAITH | |
| Birth | 3 Feb 1939 | Australia |
|
||
| Gender | Female | |
| Death | May 2023 | Brisbane, Queensland, Australia |
|
||
| Person ID | I3075 | Warren Nunn's family tree |
| Last Modified | 30 Jan 2024 | |
| Family | Robert Henry SLEAFORD, b. 24 Dec 1939, Rockhampton, Queensland, Australia d. 2 Oct 2008, Rockhampton, Queensland, Australia (Age 68 years) | |||||||
| Marriage | 14 Apr 1962 | Rockhampton, Queensland, Australia |
||||||
| Children |
|
|||||||
| Family ID | F840 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Aug 2025 | |||||||