Upper Wyndings, Fetteresso, Scotland, UK
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1817 | I3225 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I3222 | |
| 2 | 1841 | I3143 | |
| 3 | 1851 | I3143 | |
| 4 | 1841 | I3150 | |
| 5 | 1851 | I3150 | |
| 6 | 1841 | I3109 | |
| 7 | 1841 | I3144 | |
| 8 | 1851 | I3109 | |
| 9 | 1851 | I3144 | |
| 10 | 1861 | I3144 | |
| 11 | 1881 | I3144 | |
| 12 | 1881 | I4387 | |
| 13 | 1841 | I3151 | |
| 14 | 1841 | I3148 | |
| 15 | 1851 | I3148 | |
| 16 | 1861 | I3148 | |
| 17 | 1841 | I3145 |

