Southwark, London, England, UK
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1881 | I1474 | |
| 2 | 13 Aug 1931 | I9441 | |
| 3 | 14 Feb 1895 | I1447 | |
| 4 | 30 Dec 1929 | I9436 | |
| 5 | 6 Apr 1913 | I226 | |
| 6 | Oct 1854 | I4745 | |
| 7 | 15 Aug 1873 | I6151 | |
| 8 | 30 Jan 1916 | I7097 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1938 | I9104 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COKER / HACKER | Apr 1938 | F1406 |
| 2 | DUGGAN / COKER | JUL-SEP 1908 | F2231 |
| 3 | HACKER / COKER | 6 Jun 1942 | F1409 |
| 4 | PURBRICK / COKER | 27 Aug 1947 | F1408 |

