Matches 1 to 50 of 114
Matches 1 to 50 of 134
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1932 | I6115 | |
| 2 | 23 Dec 1925 | I2401 | |
| 3 | 27 Jan 2025 | I128 | |
| 4 | 20 Nov 1987 | I2886 | |
| 5 | 21 Nov 1926 | I1398 | |
| 6 | 9 Jun 1968 | I1412 | |
| 7 | 14 Jun 1980 | I7632 | |
| 8 | 6 Apr 2008 | I3803 | |
| 9 | 23 May 2005 | I617 | |
| 10 | 23 Jun 1946 | I1724 | |
| 11 | 18 Jan 1946 | I2735 | |
| 12 | 14 Oct 1984 | I7959 | |
| 13 | 11 Aug 1928 | I6813 | |
| 14 | 14 Nov 2014 | I8253 | |
| 15 | 17 Jan 2019 | I464 | |
| 16 | 6 Jul 2005 | I1507 | |
| 17 | 4 Oct 2013 | I1508 | |
| 18 | 6 Jul 1967 | I1504 | |
| 19 | 11 Nov 2017 | I1509 | |
| 20 | 18 Aug 1898 | I1540 | |
| 21 | 4 Nov 2011 | I8046 | |
| 22 | 5 Jan 1932 | I1351 | |
| 23 | 18 Aug 1970 | I6116 | |
| 24 | 9 Sep 2001 | I6894 | |
| 25 | 15 Nov 2002 | I6124 | |
| 26 | 1968 | I8472 | |
| 27 | 18 Aug 1980 | I2321 | |
| 28 | 22 Dec 1925 | I2876 | |
| 29 | 27 Feb 1945 | I2261 | |
| 30 | 22 Apr 1969 | I2335 | |
| 31 | 19 Dec 2004 | I2324 | |
| 32 | 21 Nov 1915 | I2325 | |
| 33 | 27 Mar 1884 | I1419 | |
| 34 | 13 Nov 2000 | I2322 | |
| 35 | 16 Jan 1886 | I1420 | |
| 36 | 15 Sep 1920 | I2328 | |
| 37 | 3 Feb 1881 | I4550 | |
| 38 | 24 Apr 1876 | I1414 | |
| 39 | 16 Oct 1924 | I1397 | |
| 40 | 15 Sep 1871 | I2262 | |
| 41 | 21 Jul 1948 | I2257 | |
| 42 | 27 Jun 1995 | I4559 | |
| 43 | 22 Jun 1918 | I2260 | |
| 44 | 5 Dec 1902 | I4526 | |
| 45 | Abt 1910 | I2323 | |
| 46 | 19 May 1877 | I1415 | |
| 47 | 5 Jan 1981 | I1579 | |
| 48 | 18 Apr 1977 | I5786 | |
| 49 | 16 Oct 1943 | I7952 | |
| 50 | 7 Mar 1975 | I2992 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 2005 | I1507 | |
| 2 | Sep 1871 | I2262 | |
| 3 | I2992 | ||
| 4 | 16 Jun 1888 | I2267 | |
| 5 | 20 Sep 1969 | I261 | |
| 6 | 5 Aug 1988 | I118 | |
| 7 | 10 Dec 1949 | I1748 | |
| 8 | 28 Mar 1968 | I1391 | |
| 9 | 9 Oct 2008 | I2654 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 2002 | I68 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Feb 1924 | I2257 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_FNRL |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 2017 | I1509 | |
| 2 | 9 Mar 2013 | I2113 | |
| 3 | 8 Mar 1938 | I2334 |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALDRIDGE / WYLES | 11 Apr 1888 | F2619 |
| 2 | BIRDSEYE / COOPER | 11 Aug 1915 | F827 |
| 3 | COKER / HANRAHAN | 26 Jun 1948 | F736 |
| 4 | COOPER / LAWSON | 2 Sep 1947 | F988 |
| 5 | COOPER / PIKE | 22 Feb 1909 | F828 |
| 6 | DEAKIN / BLOOMER | 5 Aug 1946 | F103 |
| 7 | FLYNN / SPEERING | 21 Feb 1913 | F2659 |
| 8 | HOCKINGS / BAILEY | 12 Jan 1942 | F1354 |
| 9 | KENNEDY / BRYANT | 22 Sep 1950 | F547 |
| 10 | NUNN / BEDFORD | 30 Jan 1915 | F2661 |
| 11 | NUNN / COOPER | 17 May 1923 | F664 |
| 12 | NUNN / MEAD | 19 Jan 1887 | F2654 |
| 13 | RALPHS / SLEAFORD | 21 Oct 1967 | F701 |
| 14 | RANDLES / SLEAFORD | 17 Dec 1958 | F1071 |
| 15 | SLEAFORD / McILLWRAITH | 14 Apr 1962 | F840 |
| 16 | SMITH / JACKSON | 1918 | F283 |
| 17 | SYMONDS / COKER | 1 Jan 1944 | F2293 |