Old Machar, Aberdeen, Scotland, UK
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1880 | I3157 | |
| 2 | 13 Dec 1862 | I3229 | |
| 3 | 9 Dec 1878 | I3158 | |
| 4 | 28 Dec 1878 | I3162 | |
| 5 | 1903 | I4060 | |
| 6 | 5 Jun 1869 | I4300 | |
| 7 | Abt 1858 | I111 | |
| 8 | Abt 1805 | I4272 | |
| 9 | 10 Feb 1840 | I8484 | |
| 10 | 18 Sep 1891 | I8816 | |
| 11 | 11 Dec 1849 | I5927 | |
| 12 | 3 Sep 1838 | I5922 | |
| 13 | 5 Nov 1842 | I5926 | |
| 14 | 28 Apr 1844 | I5925 | |
| 15 | 13 Nov 1839 | I5923 | |
| 16 | 4 Oct 1836 | I5921 | |
| 17 | 26 May 1891 | I8812 | |
| 18 | 6 Mar 1855 | I4260 | |
| 19 | 5 May 1846 | I8172 | |
| 20 | 5 May 1856 | I4416 | |
| 21 | 18 Jun 1840 | I8862 | |
| 22 | 14 May 1862 | I8489 | |
| 23 | 2 Apr 1843 | I8171 | |
| 24 | 22 Sep 1843 | I9602 | |
| 25 | 19 Jan 1868 | I8866 | |
| 26 | 28 Feb 1849 | I8173 | |
| 27 | 27 Dec 1880 | I5864 | |
| 28 | 11 Sep 1878 | I5824 | |
| 29 | Abt 1792 | I4271 | |
| 30 | 2 Sep 1860 | I8864 | |
| 31 | 28 Dec 1879 | I5823 | |
| 32 | 4 Jan 1881 | I8178 | |
| 33 | 15 Dec 1880 | I8146 | |
| 34 | Abt 1763 | I5833 | |
| 35 | 1883 | I3177 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I4955 | |
| 2 | 1881 | I5858 | |
| 3 | 1891 | I5858 | |
| 4 | 1881 | I4669 | |
| 5 | 1881 | I4154 | |
| 6 | 1881 | I5824 | |
| 7 | 1881 | I5823 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | KAMESTER / SILVER | 6 Jun 1889 | F1212 |
| 2 | SILVER / McDONALD | 2 Dec 1870 | F59 |
| 3 | SILVER / MESTON | 12 Mar 1843 | F56 |

