Newmarket, Cambridgeshire, England, UK
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1938 | I3319 | |
| 2 | 12 Sep 1899 | I5966 | |
| 3 | 16 Jul 1927 | I9376 | |
| 4 | 30 Mar 1887 | I7629 | |
| 5 | 13 Oct 1909 | I7910 | |
| 6 | Abt 1858 | I5772 | |
| 7 | Abt 1886 | I2193 | |
| 8 | Abt 1852 | I6412 | |
| 9 | Apr 1893 | I7879 | |
| 10 | 7 Sep 1919 | I9216 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1938 | I9667 | |
| 2 | 1 May 1915 | I3259 | |
| 3 | 18 Apr 1947 | I7629 | |
| 4 | Dec 1965 | I6529 | |
| 5 | Nov 1984 | I1815 | |
| 6 | 13 Feb 1979 | I9643 | |
| 7 | JAN-MAR 1892 | I4910 | |
| 8 | Jun 1932 | I7465 | |
| 9 | 7 Nov 1949 | I6527 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1974 | I6531 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BONHAM / DRACKETT-CASE | Oct 1931 | F1794 |
| 2 | DRACKETT-CASE / TURNER | Jan 1952 | F3037 |
| 3 | KIDD / NUNN | 1912 | F2744 |
| 4 | NUNN / NORTON | Mar 1932 | F520 |

