Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1913 | I1573 | |
| 2 | 5 Jul 1916 | I5528 | |
| 3 | 16 Jun 1909 | I5525 | |
| 4 | 2 Mar 1912 | I5526 | |
| 5 | 24 Jan 1919 | I5524 | |
| 6 | 9 Feb 1930 | I3077 | |
| 7 | 26 Jan 1946 | I9841 | |
| 8 | 29 May 1883 | I5774 | |
| 9 | 3 May 1920 | I5539 | |
| 10 | 30 Mar 1936 | I5638 | |
| 11 | 27 Jul 1946 | I5452 | |
| 12 | 20 Sep 1886 | I5521 | |
| 13 | 12 Aug 1902 | I5627 | |
| 14 | 20 Sep 1937 | I5639 | |
| 15 | 21 Jan 1881 | I5422 | |
| 16 | 7 Sep 1898 | I5615 | |
| 17 | 11 Jan 1936 | I5450 | |
| 18 | 30 Jun 1932 | I5558 | |
| 19 | 5 May 1904 | I5630 | |
| 20 | 7 Aug 1907 | I5636 | |
| 21 | 12 Apr 1901 | I5453 | |
| 22 | 13 Sep 1890 | I5572 | |
| 23 | 24 Feb 1896 | I5610 | |
| 24 | 2 Jun 1883 | I5423 | |
| 25 | 15 Jun 1923 | I5562 | |
| 26 | 20 Nov 1931 | I5640 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1991 | I5529 | |
| 2 | 27 Dec 1936 | I4919 | |
| 3 | 3 Dec 1874 | I4922 | |
| 4 | 1 Jul 2006 | I5539 | |
| 5 | 8 Apr 1954 | I5521 | |
| 6 | 13 Aug 1943 | I4917 | |
| 7 | 14 Jan 1876 | I4916 | |
| 8 | 30 Aug 1949 | I5630 | |
| 9 | 28 Jul 1994 | I5636 | |
| 10 | 27 Nov 1991 | I1241 | |
| 11 | 29 Sep 1944 | I5572 | |
| 12 | 28 Mar 1941 | I5423 | |
| 13 | 9 Mar 1992 | I5562 | |
| 14 | 22 May 1926 | I5616 | |
| 15 | 28 May 1996 | I5619 | |
| 16 | 2 Apr 2021 | I8007 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1876 | I4916 | |
| 2 | 2 Dec 1991 | I1241 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1874 | I4919 | |
| 2 | 9 Oct 1874 | I4922 | |
| 3 | 9 Oct 1874 | I4917 | |
| 4 | 9 Oct 1874 | I4916 | |
| 5 | 9 Oct 1874 | I4921 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALDRIDGE / PHILLIPS | 16 Jun 1870 | F363 |
| 2 | BLOSANER / SPINK | 10 Mar 1880 | F1614 |
| 3 | NUNN / JACOBI | 15 Jun 1935 | F1681 |
| 4 | NUNN / SUTCLIFFE | 14 Jan 1880 | F1616 |