Fornham St Martin, Suffolk, England, UK
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1904 | I9084 | |
| 2 | 12 Aug 1902 | I9083 | |
| 3 | 5 Apr 1906 | I9086 | |
| 4 | Jan 1921 | I9091 | |
| 5 | 19 Sep 1912 | I9088 | |
| 6 | 26 Dec 1909 | I9087 | |
| 7 | 14 Apr 1908 | I9085 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I9082 | |
| 2 | 1911 | I9084 | |
| 3 | 1911 | I9083 | |
| 4 | 1911 | I9072 | |
| 5 | 1911 | I9086 | |
| 6 | 1911 | I9087 | |
| 7 | 1911 | I9085 |

