Dinmore, Ipswich, Queensland, Australia
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1896 | I2911 | |
| 2 | 6 Apr 1921 | I1273 | |
| 3 | 2 Aug 1924 | I1275 | |
| 4 | 29 Jan 1923 | I1274 | |
| 5 | 25 Apr 1923 | I498 | |
| 6 | 15 Nov 1904 | I374 | |
| 7 | 13 Jul 1909 | I296 | |
| 8 | 18 Mar 1914 | I369 | |
| 9 | 3 Oct 1916 | I370 | |
| 10 | 19 Oct 1888 | I1156 | |
| 11 | 17 Jan 1913 | I368 | |
| 12 | 23 Jan 1915 | I2628 | |
| 13 | 22 Apr 1900 | I357 | |
| 14 | 10 Dec 1890 | I445 | |
| 15 | 15 Dec 1920 | I2629 | |
| 16 | 15 Aug 1895 | I358 | |
| 17 | 30 Jun 1896 | I356 | |
| 18 | 3 Jan 1898 | I440 | |
| 19 | 20 Aug 1898 | I344 | |
| 20 | 19 Aug 1911 | I2890 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1932 | I368 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1919 | I442 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FREEMAN / NUNN | 16 Apr 1919 | F336 |
| 2 | NUNN / SCARBOROUGH | 15 Aug 1900 | F84 |
| 3 | RANDOLPH / NUNN | 2 Aug 1911 | F327 |

