Bury St Edmunds, Suffolk, England, UK
Birth
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1876 | I6393 | |
| 2 | 10 Nov 1873 | I6391 | |
| 3 | 17 Nov 1874 | I6392 | |
| 4 | 8 Aug 1872 | I6390 | |
| 5 | 24 Sep 1887 | I6395 | |
| 6 | 15 Jul 1877 | I6394 | |
| 7 | 23 Dec 1870 | I6389 | |
| 8 | 29 Oct 1919 | I9353 | |
| 9 | 15 Aug 1986 | I6041 | |
| 10 | 13 Jan 1858 | I8205 | |
| 11 | 18 Jan 1911 | I9347 | |
| 12 | 17 Jul 1917 | I4497 | |
| 13 | 26 Aug 1906 | I2077 | |
| 14 | 17 Aug 1914 | I8696 | |
| 15 | Abt 1874 | I6914 | |
| 16 | 5 Dec 1875 | I9082 | |
| 17 | Jul 1876 | I7793 | |
| 18 | Abt 1858 | I7801 | |
| 19 | 6 Nov 1950 | I205 | |
| 20 | 6 Mar 1906 | I9362 | |
| 21 | Sep 1875 | I9329 | |
| 22 | Abt 1879 | I7466 | |
| 23 | Jul 1873 | I7067 | |
| 24 | Abt 1881 | I6940 | |
| 25 | 12 Sep 1818 | I8535 | |
| 26 | 22 May 1919 | I9222 | |
| 27 | Abt 1873 | I7799 | |
| 28 | 24 Nov 1919 | I9099 | |
| 29 | 20 Oct 1841 | I6998 | |
| 30 | Abt 1850 | I6999 | |
| 31 | 18 Jun 1915 | I9093 | |
| 32 | Dec 1882 | I8142 | |
| 33 | 28 Feb 1914 | I9140 | |
| 34 | 28 Sep 1880 | I6509 | |
| 35 | 8 Jul 1884 | I8143 | |
| 36 | 13 Feb 1912 | I8796 | |
| 37 | Jan 1920 | I9143 | |
| 38 | Abt 1887 | I6965 | |
| 39 | 22 Feb 1918 | I2620 | |
| 40 | 18 Jun 1877 | I6959 | |
| 41 | Abt 1884 | I6512 | |
| 42 | 7 Feb 1886 | I6961 | |
| 43 | 4 Nov 1826 | I4453 | |
| 44 | Abt 1816 | I4574 | |
| 45 | Abt 1889 | I6513 | |
| 46 | 1 Dec 1917 | I7896 | |
| 47 | Jul 1881 | I6960 | |
| 48 | Apr 1882 | I6511 | |
| 49 | 8 Dec 1839 | I6997 | |
| 50 | 12 Apr 1920 | I7713 |
Death
Matches 1 to 50 of 112
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1989 | I9349 | |
| 2 | 19 Nov 1888 | I6388 | |
| 3 | 6 Dec 1893 | I6389 | |
| 4 | 11 May 1972 | I1439 | |
| 5 | 26 Jun 1959 | I1434 | |
| 6 | Sep 1997 | I9221 | |
| 7 | 23 Sep 1941 | I1427 | |
| 8 | 25 Sep 1984 | I7724 | |
| 9 | Apr 1979 | I9347 | |
| 10 | 3 Feb 2015 | I4497 | |
| 11 | 22 Jun 1983 | I8943 | |
| 12 | Jan 1955 | I9331 | |
| 13 | Sep 1969 | I1476 | |
| 14 | Oct 1913 | I9233 | |
| 15 | May 1995 | I9345 | |
| 16 | Sep 1996 | I9094 | |
| 17 | 22 Oct 2017 | I6021 | |
| 18 | 15 Jan 1996 | I8619 | |
| 19 | 29 Oct 1977 | I9090 | |
| 20 | Dec 1956 | I9082 | |
| 21 | 1878 | I7784 | |
| 22 | 6 Jul 1923 | I7787 | |
| 23 | 4 Apr 1972 | I9362 | |
| 24 | 20 Feb 1976 | I4080 | |
| 25 | Jul 1930 | I9329 | |
| 26 | Jun 1952 | I8918 | |
| 27 | 6 Feb 1942 | I6957 | |
| 28 | Sep 1933 | I7699 | |
| 29 | Mar 1980 | I7709 | |
| 30 | Apr 1963 | I9610 | |
| 31 | 25 Nov 1949 | I6520 | |
| 32 | Mar 1921 | I7067 | |
| 33 | 21 Feb 2002 | I9376 | |
| 34 | Oct 1969 | I9335 | |
| 35 | Dec 1946 | I8823 | |
| 36 | Oct 1884 | I6476 | |
| 37 | 9 Mar 1995 | I9222 | |
| 38 | Jan 1908 | I6166 | |
| 39 | 5 Jul 1919 | I6510 | |
| 40 | Dec 1974 | I9099 | |
| 41 | 1957 | I9625 | |
| 42 | Jan 1953 | I8794 | |
| 43 | Dec 1882 | I8142 | |
| 44 | 30 May 2007 | I9140 | |
| 45 | 1983 | I9084 | |
| 46 | 29 Dec 1891 | I7742 | |
| 47 | Mar 1918 | I8602 | |
| 48 | Jul 1884 | I8143 | |
| 49 | 29 Dec 1991 | I8796 | |
| 50 | Jan 1921 | I9143 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I6393 | |
| 2 | 1891 | I6391 | |
| 3 | 1891 | I6392 | |
| 4 | 1891 | I6390 | |
| 5 | 1891 | I6395 | |
| 6 | 1891 | I6394 | |
| 7 | 1871 | I6388 | |
| 8 | 1871 | I6389 | |
| 9 | 1891 | I6389 | |
| 10 | 1851 | I4974 | |
| 11 | 1861 | I4974 | |
| 12 | 1871 | I5364 | |
| 13 | 1871 | I5366 | |
| 14 | 1871 | I5365 |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1899 | I8057 | |
| 2 | 30 Jul 1904 | I8059 |
_FNRL
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_FNRL |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1919 | I6510 |
Marriage
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLARKE / NUNN | 25 Jun 1914 | F461 |
| 2 | HOWES / NUNN | Jul 1928 | F3010 |
| 3 | HUBBARD / HUNT | Oct 1928 | F479 |
| 4 | KELLAS / ORRISS | Oct 1912 | F2892 |
| 5 | MURKIN / NUNN | Jan 1920 | F3021 |
| 6 | NUNN / EDGELEY | Dec 1930 | F589 |
| 7 | NUNN / HOWE | Jun 1915 | F2560 |
| 8 | NUNN / LAST | Apr 1959 | F2904 |
| 9 | NUNN / NUNN | Oct 1915 | F3011 |
| 10 | NUNN / OAKES | 1873 | F492 |
| 11 | NUNN / ROSBROOK | 12 Mar 1932 | F2727 |
| 12 | NUNN / VEAL | Jan 1940 | F2985 |
| 13 | NUNN / WILLINGHAM | Jul 1906 | F2030 |
| 14 | ORRISS / BOREHAM | 4 Apr 1936 | F2898 |
| 15 | ORRISS / PREWER | 1940 | F2894 |
| 16 | PEACHEY / NUNN | Jul 1921 | F2909 |
| 17 | PLUMMER / CLARKE | 15 Jul 1939 | F1108 |
| 18 | SADLER / NUNN | Apr 1937 | F2984 |
| 19 | SHAW / AVIS | Jul 1909 | F2828 |
| 20 | SHAW / AVIS | Oct 1913 | F2829 |
| 21 | SMART / NUNN | 1914 | F591 |
| 22 | SMITH / NUNN | Oct 1957 | F2796 |
| 23 | TAYLOR / NUNN | Apr 1900 | F2902 |
| 24 | TROUT / BRABROOK | Jan 1931 | F1000 |
| 25 | VINCENT / NUNN | 21 Dec 1863 | F2058 |

