Aldridge, Fornham All Saints, Suffolk, England, UK
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I7797 | |
| 2 | 1861 | I7798 | |
| 3 | 1861 | I7800 | |
| 4 | 1861 | I7789 | |
| 5 | 1861 | I7784 | |
| 6 | 1861 | I7785 | |
| 7 | 1861 | I7801 | |
| 8 | 1861 | I7787 | |
| 9 | 1861 | I7796 | |
| 10 | 1861 | I387 |

