16 Brenton St, Limehouse, London, Middlesex, England, UK
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I1905 | |
| 2 | 1911 | I1905 | |
| 3 | 1901 | I1902 | |
| 4 | 1901 | I1901 | |
| 5 | 1911 | I1901 | |
| 6 | 1901 | I1895 | |
| 7 | 1901 | I1899 | |
| 8 | 1911 | I1895 | |
| 9 | 1901 | I1903 | |
| 10 | 1911 | I1903 | |
| 11 | 1901 | I1900 | |
| 12 | 1901 | I1898 | |
| 13 | 1911 | I1898 |

