Scotland, UK
Birth
Matches 51 to 97 of 97
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1864 | I8500 | |
| 52 | Abt 1848 | I4331 | |
| 53 | Abt 1885 | I4697 | |
| 54 | 1880 | I8775 | |
| 55 | Abt 1690 | I5994 | |
| 56 | Abt 1777 | I8842 | |
| 57 | Abt 1922 | I8496 | |
| 58 | 1730 | I7275 | |
| 59 | 1724 | I7274 | |
| 60 | Abt 1670 | I5946 | |
| 61 | Abt 1760 | I4689 | |
| 62 | 1927 | I8668 | |
| 63 | Abt 1909 | I8432 | |
| 64 | Abt 1670 | I6004 | |
| 65 | 1907 | I8431 | |
| 66 | 1929 | I8409 | |
| 67 | Abt 1917 | I8774 | |
| 68 | 1685 | I5993 | |
| 69 | Abt 1720 | I1700 | |
| 70 | Abt 1762 | I5831 | |
| 71 | 1782 | I8350 | |
| 72 | Abt 1720 | I7690 | |
| 73 | Abt 1760 | I4356 | |
| 74 | Abt 1771 | I4679 | |
| 75 | 29 Dec 1878 | I8950 | |
| 76 | Abt 1770 | I8571 | |
| 77 | Abt 1745 | I5805 | |
| 78 | 1896 | I4072 | |
| 79 | Abt 1908 | I5880 | |
| 80 | 21 Nov 1913 | I5882 | |
| 81 | 20 Dec 1903 | I5879 | |
| 82 | Abt 1911 | I5881 | |
| 83 | 1901 | I8388 | |
| 84 | Abt 1819 | I4160 | |
| 85 | Abt 1890 | I9051 | |
| 86 | Abt 1780 | I4161 | |
| 87 | 22 Dec 1905 | I5908 | |
| 88 | Abt 1800 | I3014 | |
| 89 | Abt 1867 | I4307 | |
| 90 | Abt 1898 | I4699 | |
| 91 | Abt 1869 | I5872 | |
| 92 | Abt 1810 | I1692 | |
| 93 | 24 Mar 1895 | I8679 | |
| 94 | 1794 | I4663 | |
| 95 | Abt 1735 | I1601 | |
| 96 | 1896 | I8650 | |
| 97 | 1907 | I8809 |

