Brisbane, Queensland, Australia
Birth
Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 14 Nov 1928 | I7597 | |
| 52 | 30 Oct 1912 | I2667 | |
| 53 | Abt 1925 | I1637 | |
| 54 | 25 Sep 1923 | I1636 | |
| 55 | 15 Feb 1948 | I3270 | |
| 56 | 9 May 1906 | I756 | |
| 57 | 27 Mar 1935 | I918 | |
| 58 | 19 Sep 1947 | I706 | |
| 59 | 17 Oct 1919 | I9732 | |
| 60 | 10 Feb 1926 | I9213 | |
| 61 | 21 Aug 1942 | I8007 | |
| 62 | 12 May 1942 | I703 | |
| 63 | 8 Aug 1925 | I2912 |
Death
Matches 51 to 100 of 164
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 3 May 1975 | I1101 | |
| 52 | 22 Dec 2021 | I1766 | |
| 53 | 24 Feb 2016 | I1764 | |
| 54 | Feb 1985 | I743 | |
| 55 | 23 May 1976 | I1823 | |
| 56 | 11 Dec 2013 | I708 | |
| 57 | 30 Dec 1947 | I384 | |
| 58 | 24 Dec 1969 | I1038 | |
| 59 | 27 Dec 1984 | I1033 | |
| 60 | Mar 2011 | I1057 | |
| 61 | 19 Feb 1956 | I6200 | |
| 62 | 12 Mar 2002 | I548 | |
| 63 | 14 Oct 1953 | I4442 | |
| 64 | 5 Jul 2012 | I5072 | |
| 65 | 27 Oct 2000 | I483 | |
| 66 | 24 Jun 2015 | I2681 | |
| 67 | Apr 2012 | I3960 | |
| 68 | 29 Aug 2011 | I9260 | |
| 69 | 22 Dec 1991 | I3648 | |
| 70 | 9 Nov 1984 | I4342 | |
| 71 | 6 Mar 1959 | I2973 | |
| 72 | 15 Aug 2009 | I398 | |
| 73 | 13 Aug 1992 | I6216 | |
| 74 | 30 Sep 2000 | I8008 | |
| 75 | 27 May 2018 | I800 | |
| 76 | May 2023 | I3075 | |
| 77 | 29 May 1946 | I5774 | |
| 78 | 13 Mar 1953 | I5421 | |
| 79 | 11 Mar 2002 | I4341 | |
| 80 | 2 Jan 2011 | I3929 | |
| 81 | 17 Jan 1930 | I349 | |
| 82 | 30 May 1973 | I351 | |
| 83 | 16 Sep 2013 | I687 | |
| 84 | 17 Aug 2009 | I9501 | |
| 85 | 2 Mar 1940 | I374 | |
| 86 | 14 Jun 1997 | I296 | |
| 87 | 26 Jan 2014 | I1758 | |
| 88 | 15 Jan 1982 | I47 | |
| 89 | 4 Dec 2014 | I748 | |
| 90 | 3 Mar 1938 | I8278 | |
| 91 | 6 Jul 1946 | I9212 | |
| 92 | 16 Jun 1984 | I378 | |
| 93 | 10 Jun 1972 | I379 | |
| 94 | 1 May 1939 | I34 | |
| 95 | 6 Jul 1965 | I5777 | |
| 96 | 2 Nov 1945 | I7261 | |
| 97 | 3 May 1978 | I377 | |
| 98 | 22 Mar 1971 | I8277 | |
| 99 | 14 Jan 2000 | I3926 | |
| 100 | 30 Jun 1933 | I3971 |

