Brisbane, Queensland, Australia
Death
Matches 151 to 164 of 164
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 26 Jun 2001 | I9213 | |
| 152 | 1 Jun 1983 | I2721 | |
| 153 | 22 Dec 2015 | I1041 | |
| 154 | 31 May 1992 | I2435 | |
| 155 | 2 Jan 2003 | I2432 | |
| 156 | 27 Aug 1993 | I2419 | |
| 157 | 29 Jul 2012 | I8628 | |
| 158 | 15 Mar 2022 | I2471 | |
| 159 | 10 Apr 1974 | I2510 | |
| 160 | 14 July 1942 | I703 | |
| 161 | 27 Dec 1977 | I698 | |
| 162 | 9 Nov 1976 | I2912 | |
| 163 | 10 Oct 1968 | I2722 | |
| 164 | 14 Apr 1948 | I4012 |

