Bury St Edmunds, Suffolk, England, UK
Death
Matches 101 to 112 of 112
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | Nov 1989 | I6927 | |
| 102 | Oct 1892 | I3250 | |
| 103 | 26 Dec 1971 | I9220 | |
| 104 | 16 Jan 1976 | I9247 | |
| 105 | Jul 1946 | I9360 | |
| 106 | 15 Jan 1973 | I9361 | |
| 107 | Abt 1908 | I6416 | |
| 108 | 4 Jan 1933 | I6522 | |
| 109 | Jan 1944 | I9629 | |
| 110 | 2000 | I9674 | |
| 111 | 12 Apr 2015 | I9550 | |
| 112 | Dec 1983 | I8945 |

