MaleElias NUNN |
| Birth | 15 Jan 1824 | Chevington, Suffolk, England, UK |
| Death | 27 Aug 1902 | Suffolk, England, UK |
| Burial | ||
| Marriage | 12 Oct 1844 | Chevington, Suffolk, England, UK |
| Father | Robert NUNN | F1486 Group Sheet | |
| Mother | Elizabeth ARBOURN | F1486 Group Sheet | |
FemaleCaroline CLARY |
| Birth | 14 May 1823 | Chevington, Suffolk, England, UK |
| Death | 23 Nov 1916 | Horringer, Suffolk, England, UK |
| Burial | ||
| Father | Francis CLARY | F1597 Group Sheet | |
| Mother | Sarah NUNN | F1597 Group Sheet | |
MaleRobert Francis NUNN |
| Birth | 10 Nov 1845 | Chevington, Suffolk, England, UK |
| Death | 24 Dec 1913 | Farnborough, Hampshire, England, UK |
| Burial | ||
| Spouse | Marianne EVERETT | F945 | |
| Marriage | 26 Mar 1869 | Suffolk, England, UK |
FemaleEmma NUNN |
| Birth | 27 Sep 1848 | Chevington, Suffolk, England, UK |
| Death | Abt 1922 | Suffolk, England, UK |
| Burial | ||
| Spouse | William KEMP | F2041 | |
| Marriage | Oct 1872 | Suffolk, England, UK |
MaleAlfred NUNN |
| Birth | 13 Jun 1851 | Chevington, Suffolk, England, UK |
| Death | 17 Dec 1937 | Clacton-On-Sea, Essex, England, UK |
| Burial | ||
| Spouse | Rosina ARGENT | F983 | |
| Marriage | 31 Aug 1879 | Marleybone, London, England, UK |
FemaleMartha Elizabeth NUNN |
| Birth | Sep 1862 | Chevington, Suffolk, England, UK |
| Death | Jun 1938 | Cambridge, Cambridgeshire, England, UK |
| Burial | ||
| Spouse | John Robert REEVE | F2489 | |
| Marriage | 26 Jun 1884 | Chevington, Suffolk, England, UK |
| Notes | Married:
|
|