MaleJohn Peter CARR |
FemaleJane "Jeannie" CAMPBELL |
| Birth | 9 May 1886 | New Chum, Ipswich, Queensland, Australia |
| Death | 18 Aug 1970 | Rockhampton, Queensland, Australia |
| Burial | ||
| Father | David CAMPBELL | F1819 Group Sheet | |
| Mother | Christina Moar ABEL | F1819 Group Sheet | |
MaleJohn Alexander David CARR |
| Birth | 12 Feb 1909 | Queensland, Australia |
| Death | 14 Mar 1971 | Queensland, Australia |
| Burial | 17 Mar 1971 | North Rockhampton Cemetery, North Rockhampton, Queensland, Australia |
| Spouse | Eileen Christina MALONE | F3076 | |
| Marriage | 19 May 1945 | Queensland, Australia |
FemaleFlorence Dolores CARR |
| Birth | 2 Apr 1911 | Theresa St, Emerald, Queensland, Australia |
| Death | 15 Nov 2002 | Rockhampton, Queensland, Australia |
| Burial | 19 Nov 2002 | Rockhampton Memorial Gardens, Nerimbera, Rockhampton, Queensland, Australia |
| Spouse | Harold Alfred LESSLIE | F2607 | |
| Marriage | 28 Dec 1944 | Campbell St Methodist Church, Rockhampton, Queensland, Australia |
MaleHarold Desor CARR |
| Birth | 27 Feb 1913 | Rockhampton, Queensland, Australia |
| Death | 11 Aug 1989 | Queensland, Australia |
| Burial | ||
| Spouse | Amy Violet BENTLEY | F2025 | |
| Marriage | 22 Aug 1942 | Cheltenham, Melbourne, Victoria, Australia |
MaleBernard Victor CARR |
| Birth | 11 Apr 1915 | Rockhampton, Queensland, Australia |
| Death | 9 Sep 2001 | Rockhampton, Queensland, Australia |
| Burial | 12 Sep 2001 | North Rockhampton Cemetery, North Rockhampton, Queensland, Australia |
| Notes | Married:
|
|