MaleJohn SILVER |
| Birth | 9 Sep 1632 | Fetteresso, Kincardineshire, Scotland, UK |
| Death | Abt 1705 | Scotland, UK |
| Burial | ||
| Marriage | Abt 1655 | Scotland, UK |
| Father | Johne SILUER | F1768 Group Sheet | |
| Mother | Janet FERSEN | F1768 Group Sheet | |
MaleJohn SILVER |
| Birth | Abt 1660 | Fetteresso, Kincardineshire, Scotland, UK |
| Death | Abt 1731 | Fetteresso, Kincardineshire, Scotland, UK |
| Burial |
FemaleMargaret SILVER |
| Birth | 1668 | Maryculter, Scotland, UK |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | William MURRAY | F1769 | |
| Marriage | Abt 1707 | Maryculter, Scotland, UK |
MaleGeorge SILVER |
| Birth | Abt 1670 | Scotland, UK |
| Death | UNKNOWN | Kincardineshire, Scotland, UK |
| Burial | ||
| Spouse | Elizabeth COLLIE | F1773 | |
| Marriage | Abt 1700 | Kincardineshire, Scotland, UK |
MaleWilliam SILVER |
| Birth | Abt 1670 | Kincardineshire, Scotland, UK |
| Death | UNKNOWN | Kincardineshire, Scotland, UK |
| Burial | ||
| Spouse | Janet FERGUSON | F1772 | |
| Marriage | Abt 1695 | Maryculter, Kincardine, Scotland, UK |
FemaleIsobel SILVER |
| Birth | Abt 1672 | Kincardineshire, Scotland, UK |
| Death | UNKNOWN | Kincardineshire, Scotland, UK |
| Burial | ||
| Spouse | James LAWSON | F1770 | |
| Marriage | Abt 1695 | Scotland, UK |