Matches 1 to 31 of 31
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 2013 | I4007 |
2 | ![]() | 1 Aug 1992 | I1510 |
3 | ![]() | 18 Oct 1929 | I7816 |
4 | ![]() | 20 Feb 1982 | I1493 |
5 | ![]() | 22 Jan 1945 | I2991 |
6 | ![]() | 21 Jan 1928 | I2413 |
7 | ![]() | 26 Aug 1939 | I4886 |
8 | ![]() | 16 Apr 1956 | I1492 |
9 | ![]() | 18 May 1975 | I1494 |
10 | ![]() | 16 Sep 1934 | I2415 |
11 | ![]() | 15 Dec 1892 | I1399 |
12 | ![]() | 24 Nov 1951 | I3797 |
13 | ![]() | 20 Jun 1936 | I1486 |
14 | ![]() | 24 Jul 1989 | I1491 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 2013 | I4007 |
2 | ![]() | 19 Oct 1929 | I7816 |
3 | ![]() | 23 Jan 1945 | I2991 |
4 | ![]() | Aug 1939 | I4886 |
5 | ![]() | 16 Dec 1892 | I1399 |
6 | ![]() | 5 Jan 2001 | I1500 |
7 | ![]() | 27 Jul 1989 | I1491 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1936-37 | I7209 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_FNRL ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jan 1945 | I2991 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HORSTMAN / WALLACE | 11 Oct 1918 | F2287 |
2 | NUNN / GUDMANN | 11 Nov 1891 | F2294 |
3 | WALLACE / BRYANT | 19 Nov 1955 | F396 |
4 | WALLACE / GEDDES | 27 Feb 1900 | F392 |
5 | WALLACE / HOFFMAN | 25 Jun 1932 | F394 |