Marylebone, London, England, UK
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1915 | I8721 | |
| 2 | 13 Aug 1914 | I7906 | |
| 3 | 25 May 1921 | I9672 | |
| 4 | 7 Dec 1877 | I6459 | |
| 5 | 6 Sep 1874 | I6458 | |
| 6 | Sep 1873 | I6457 | |
| 7 | Oct 1881 | I9110 | |
| 8 | 13 Feb 1877 | I9108 | |
| 9 | 17 May 1889 | I9112 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1935 | I7561 | |
| 2 | 16 Feb 1921 | I6674 |

