Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1929 | Dinmore, Queensland, Australia | I500 |
2 | ![]() | 28 Mar 1911 | Dinmore, Queensland, Australia | I367 |
3 | ![]() | 27 Feb 1907 | Dinmore, Queensland, Australia | I366 |
4 | ![]() | 25 Apr 1923 | Dinmore, Queensland, Australia | I1197 |
5 | ![]() | 25 Apr 1904 | Dinmore, Queensland, Australia | I364 |
6 | ![]() | 1 Jul 1902 | Dinmore, Queensland, Australia | I363 |
7 | ![]() | 18 Jun 1905 | Dinmore, Queensland, Australia | I365 |
8 | ![]() | 10 Nov 1921 | Dinmore, Queensland, Australia | I1196 |
9 | ![]() | 27 Sep 1896 | Dinmore, Queensland, Australia | I359 |
10 | ![]() | 16 Oct 1897 | Dinmore, Queensland, Australia | I449 |
11 | ![]() | 5 Dec 1892 | Dinmore, Queensland, Australia | I1157 |
12 | ![]() | 5 May 1905 | Dinmore, Queensland, Australia | I1237 |
13 | ![]() | 6 Jul 1889 | Dinmore, Queensland, Australia | I353 |
14 | ![]() | 28 May 1899 | Dinmore, Queensland, Australia | I361 |
15 | ![]() | 24 Sep 1905 | Dinmore, Queensland, Australia | I1241 |
16 | ![]() | 25 Jan 1901 | Dinmore, Queensland, Australia | I362 |
17 | ![]() | 21 Dec 1927 | Dinmore, Queensland, Australia | I1200 |
18 | ![]() | 21 Oct 1897 | Dinmore, Queensland, Australia | I360 |
19 | ![]() | 6 Apr 1913 | Dinmore, Queensland, Australia | I1217 |
20 | ![]() | 5 Feb 1910 | Dinmore, Queensland, Australia | I1159 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 May 1968 | Dinmore, Queensland, Australia | I295 |
2 | ![]() | 19 Jan 1991 | Dinmore, Queensland, Australia | I1006 |
3 | ![]() | 8 Oct 1900 | Dinmore, Queensland, Australia | I361 |
4 | ![]() | 4 Dec 1942 | Dinmore, Queensland, Australia | I382 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1907 | Dinmore, Queensland, Australia | I39 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | JAMES / NUNN | 4 Jan 1911 | Dinmore, Queensland, Australia | F123 |
2 | NUNN / JACKSON | 3 Jun 1922 | Dinmore, Queensland, Australia | F282 |
3 | PENNY / NUNN | 22 Apr 1944 | Dinmore, Queensland, Australia | F324 |
4 | TURNER / NUNN | 23 Jun 1950 | Dinmore, Queensland, Australia | F291 |