Matches 1 to 50 of 99
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BIDDLE, Colin | 6 Nov 1915 | Ipswich, Queensland, Australia | I9649 |
2 | BLAKE, Alfred Henry | 24 Dec 1919 | Ipswich, Queensland, Australia | I1179 |
3 | BLAKE, Sandra Merrell | 4 Nov 1942 | Ipswich, Queensland, Australia | I1180 |
4 | BUCKNALL, Norman Leslie "Tim" | Abt 1923 | Ipswich, Queensland, Australia | I510 |
5 | CAMPBELL, Catherine | 24 Jun 1887 | Ipswich, Queensland, Australia | I6117 |
6 | CAMPBELL, George Thompson | 4 Aug 1890 | Ipswich, Queensland, Australia | I6118 |
7 | CAMPBELL, Jane Agnes | 6 Sep 1916 | Ipswich, Queensland, Australia | I8124 |
8 | CAMPBELL, Mary Abel | 5 Nov 1896 | Ipswich, Queensland, Australia | I6120 |
9 | CAMPBELL, William | 20 Jul 1895 | Ipswich, Queensland, Australia | I6119 |
10 | CANNAN, Kathleen May | 10 Apr 1911 | Ipswich, Queensland, Australia | I1166 |
11 | COKER, Brian James | 28 Jun 1959 | Ipswich, Queensland, Australia | I6557 |
12 | COX, Clifford John Alan | 14 Apr 1925 | Ipswich, Queensland, Australia | I867 |
13 | DONALD, Clifford George | 11 Dec 1913 | Ipswich, Queensland, Australia | I843 |
14 | FORD, Earle Austin | 7 Feb 1927 | Ipswich, Queensland, Australia | I9256 |
15 | FOWLER, Raymond Leslie | 23 Jul 1921 | Ipswich, Queensland, Australia | I504 |
16 | GEDDES, Mervyn Keith | 9 Aug 1961 | Ipswich, Queensland, Australia | I1984 |
17 | GREISBACH, Merle Lorraine | 28 Aug 1926 | Ipswich, Queensland, Australia | I601 |
18 | HARRIS, John Douglas | 23 Nov 1921 | Ipswich, Queensland, Australia | I2903 |
19 | HILL, Selma Elsie | 17 Apr 1926 | Ipswich, Queensland, Australia | I2909 |
20 | HOLLAND, Allan William | 9 Apr 1959 | Ipswich, Queensland, Australia | I9695 |
21 | HOLMES, Robert Louis | 6 Jul 1939 | Ipswich, Queensland, Australia | I1101 |
22 | HOWELL, Gladys Elwyn | 18 Sep 1918 | Ipswich, Queensland, Australia | I536 |
23 | HOWELL, Ivor John | 10 Jan 1921 | Ipswich, Queensland, Australia | I537 |
24 | KATHAGE, William August | 25 May 1930 | Ipswich, Queensland, Australia | I742 |
25 | KNIGHT, Mervyn Lloyd | 11 Oct 1926 | Ipswich, Queensland, Australia | I604 |
26 | LAIDLAW, Betty Jean | 29 Dec 1927 | Ipswich, Queensland, Australia | I3960 |
27 | LAWRIE, Robert | 14 Jan 1920 | Ipswich, Queensland, Australia | I9741 |
28 | LAWRIE, William Eckford | 6 Apr 1922 | Ipswich, Queensland, Australia | I9739 |
29 | MAXWELL, Beryl Rose | 26 Dec 1931 | Ipswich, Queensland, Australia | I501 |
30 | MAXWELL, Dorothy Gladys | 11 Aug 1920 | Ipswich, Queensland, Australia | I497 |
31 | MAXWELL, Sydney John | 28 Jun 1918 | Ipswich, Queensland, Australia | I496 |
32 | NEILSON, Alexander James | 12 Jul 1905 | Ipswich, Queensland, Australia | I350 |
33 | NEILSON, David | 19 Apr 1900 | Ipswich, Queensland, Australia | I348 |
34 | NEILSON, May Emma | 24 Aug 1902 | Ipswich, Queensland, Australia | I349 |
35 | NEILSON, Violet Ellen | 9 Feb 1896 | Ipswich, Queensland, Australia | I346 |
36 | NEILSON, William Henry | 1898 | Ipswich, Queensland, Australia | I347 |
37 | NUNN, Amos | 11 Sep 1859 | Ipswich, Queensland, Australia | I33 |
38 | NUNN, Annie | 22 Feb 1898 | Ipswich, Queensland, Australia | I48 |
39 | NUNN, Arnold Ernst | 28 Mar 1895 | Ipswich, Queensland, Australia | I329 |
40 | NUNN, Betty Heather | 29 Jun 1925 | Ipswich, Queensland, Australia | I716 |
41 | NUNN, Cecil Colvin "Bunny" | 20 Oct 1906 | Ipswich, Queensland, Australia | I714 |
42 | NUNN, Christina Mary | 10 Oct 1896 | Ipswich, Queensland, Australia | I47 |
43 | NUNN, Cynthia May | 28 May 1923 | Ipswich, Queensland, Australia | I1193 |
44 | NUNN, Delveen | 29 Dec 1930 | Ipswich, Queensland, Australia | I1073 |
45 | NUNN, Douglas James | 30 Nov 1922 | Ipswich, Queensland, Australia | I674 |
46 | NUNN, Elizabeth Mary | 7 May 1940 | Ipswich, Queensland, Australia | I9605 |
47 | NUNN, Everard | 1 Jun 1920 | Ipswich, Queensland, Australia | I476 |
48 | NUNN, George Alexander | 18 Sep 1899 | Ipswich, Queensland, Australia | I49 |
49 | NUNN, Gordon David "Bunny" | 9 May 1927 | Ipswich, Queensland, Australia | I715 |
50 | NUNN, Gordon George | 17 Nov 1911 | Ipswich, Queensland, Australia | I377 |
Matches 1 to 50 of 95
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIDDLE, Colin | 29 Apr 1997 | Ipswich, Queensland, Australia | I9649 |
2 | BIGGAM, Jane | 30 May 1944 | Ipswich, Queensland, Australia | I328 |
3 | BLACK, Annie "Lil" | 7 May 1960 | Ipswich, Queensland, Australia | I664 |
4 | BLACK, John Wallace | 25 Jun 1996 | Ipswich, Queensland, Australia | I9778 |
5 | BLAKE, Alfred Henry | 6 Dec 2005 | Ipswich, Queensland, Australia | I1179 |
6 | BLAKE, Sandra Merrell | 17 Feb 2013 | Ipswich, Queensland, Australia | I1180 |
7 | CAMPBELL, Catherine | 2 May 1888 | Ipswich, Queensland, Australia | I6117 |
8 | CAMPBELL, George Thompson | 30 Mar 1891 | Ipswich, Queensland, Australia | I6118 |
9 | CAMPBELL, Mary | 18 Oct 1883 | Ipswich, Queensland, Australia | I1352 |
10 | CAMPBELL, Mary Abel | 19 Jun 1897 | Ipswich, Queensland, Australia | I6120 |
11 | CAMPBELL, William | 3 Dec 1895 | Ipswich, Queensland, Australia | I6119 |
12 | CHANDLER, Emily | 28 Aug 1965 | Ipswich, Queensland, Australia | I475 |
13 | COKER, Brian James | 4 Nov 1959 | Ipswich, Queensland, Australia | I6557 |
14 | COKER, Leonard Thomas | 28 Apr 1978 | Ipswich, Queensland, Australia | I2333 |
15 | FAULKS, Henry James | 13 Jul 1992 | Ipswich, Queensland, Australia | I5212 |
16 | FULLELOVE, Edna Doris | 12 Oct 1975 | Ipswich, Queensland, Australia | I2718 |
17 | HACK, Errol William | 24 Oct 2008 | Ipswich, Queensland, Australia | I1290 |
18 | HARKINS, Joan | 8 Oct 2019 | Ipswich, Queensland, Australia | I876 |
19 | HODGE, Hilda Irene | 8 Sep 1979 | Ipswich, Queensland, Australia | I740 |
20 | HOLLAND, Frederick William | 11 Jan 1958 | Ipswich, Queensland, Australia | I2926 |
21 | HOWELL, Gladys Elwyn | 30 Jul 2004 | Ipswich, Queensland, Australia | I536 |
22 | HOWELL, Ivor John | 1 Jul 2006 | Ipswich, Queensland, Australia | I537 |
23 | JACKSON, Violet May | 31 May 1986 | Ipswich, Queensland, Australia | I1072 |
24 | JAMES, Wilfred | 20 Jul 1949 | Ipswich, Queensland, Australia | I527 |
25 | KINNANE, Joan Iris | 26 May 2017 | Ipswich, Queensland, Australia | I656 |
26 | KNIGHT, Mervyn Lloyd | 8 Apr 2003 | Ipswich, Queensland, Australia | I604 |
27 | MAXWELL, Dorothy Gladys | 26 Nov 2002 | Ipswich, Queensland, Australia | I497 |
28 | MAXWELL, Gweneth Agnes | 18 Feb 2011 | Ipswich, Queensland, Australia | I500 |
29 | MAXWELL, Sydney John | 1 Nov 1995 | Ipswich, Queensland, Australia | I496 |
30 | McMILLAN, Thomas Masterton | 8 Sep 2013 | Ipswich, Queensland, Australia | I539 |
31 | MOSS, Graham | 14 May 2000 | Ipswich, Queensland, Australia | I2745 |
32 | MURPHY, Essie Penman | 20 Dec 1981 | Ipswich, Queensland, Australia | I486 |
33 | NEILSON, Alexander James | 13 Mar 1911 | Ipswich, Queensland, Australia | I350 |
34 | NEILSON, David | 10 Dec 1969 | Ipswich, Queensland, Australia | I348 |
35 | NUNN, Alan John | 20 Aug 2007 | Ipswich, Queensland, Australia | I490 |
36 | NUNN, Bertram Royal | 16 Sep 1998 | Ipswich, Queensland, Australia | I369 |
37 | NUNN, Brian David "Titch" | 28 Sep 2006 | Ipswich, Queensland, Australia | I752 |
38 | NUNN, Cecil Colvin "Bunny" | 5 Nov 1952 | Ipswich, Queensland, Australia | I714 |
39 | NUNN, Daisy | 27 Mar 1957 | Ipswich, Queensland, Australia | I443 |
40 | NUNN, David | 10 Jan 1900 | Ipswich, Queensland, Australia | I28 |
41 | NUNN, David "Dick" | 13 Jun 1937 | Ipswich, Queensland, Australia | I38 |
42 | NUNN, Douglas James | 6 Jan 1994 | Ipswich, Queensland, Australia | I674 |
43 | NUNN, Elizabeth Mary | 30 Jul 2024 | Ipswich, Queensland, Australia | I9605 |
44 | NUNN, Eric Ronald | 6 Apr 1990 | Ipswich, Queensland, Australia | I363 |
45 | NUNN, Eric William | 14 May 2016 | Ipswich, Queensland, Australia | I667 |
46 | NUNN, Euphemia | 3 Apr 2016 | Ipswich, Queensland, Australia | I1196 |
47 | NUNN, Evelyn Alice | 21 Dec 1979 | Ipswich, Queensland, Australia | I359 |
48 | NUNN, Friedrick | 1 Jul 1931 | Ipswich, Queensland, Australia | I1157 |
49 | NUNN, Hazel Merle | 2 Mar 2023 | Ipswich, Queensland, Australia | I489 |
50 | NUNN, Hilda Mavis | 11 Nov 1914 | Ipswich, Queensland, Australia | I334 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | NEILSON, William Henry | 19 Dec 1912 | Ipswich, Queensland, Australia | I347 |
2 | NUNN, Georgina | 6 Dec 1918 | Ipswich, Queensland, Australia | I1156 |
3 | NUNN, May Emma | Oct 1931 | Ipswich, Queensland, Australia | I42 |
4 | NUNN, Violet Mary | 24 Nov 1959 | Ipswich, Queensland, Australia | I43 |
5 | ROBERTS, Sidney David | Jul 1972 | Ipswich, Queensland, Australia | I341 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | _FNRL | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Isabella Elizabeth | 21 Oct 1929 | Ipswich, Queensland, Australia | I380 |
2 | RANDOLPH, Alma Merle | 3 Dec 2014 | Ipswich, Queensland, Australia | I1163 |
3 | STATHAM, Doreen Joyce | 1 Mar 2002 | Ipswich, Queensland, Australia | I690 |
4 | TAIT, Merle Louise | 13 Nov 2014 | Ipswich, Queensland, Australia | I1184 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLAKE / RANDOLPH | 21 Mar 1942 | Ipswich, Queensland, Australia | F316 |
2 | BUCKLEY / HILL | 12 Jun 1948 | Ipswich, Queensland, Australia | F2318 |
3 | LOWE / RANDOLPH | 6 Nov 1948 | Ipswich, Queensland, Australia | F317 |
4 | NUNN / BEDDOW | 25 Apr 1888 | Ipswich, Queensland, Australia | F83 |
5 | NUNN / GREISBACH | Ipswich, Queensland, Australia | F141 | |
6 | NUNN / HAWKINS | 21 Mar 1895 | Ipswich, Queensland, Australia | F65 |
7 | NUNN / KITCHING | 5 Oct 1925 | Ipswich, Queensland, Australia | F139 |
8 | NUNN / SCARBOROUGH | 1 Dec 1898 | Ipswich, Queensland, Australia | F88 |
9 | NUNN / THOMPSON | 17 Feb 1887 | Ipswich, Queensland, Australia | F87 |
10 | NUNN / THOMSON | 8 Feb 1919 | Ipswich, Queensland, Australia | F2005 |
11 | RANDOLPH / CANNAN | 29 Apr 1931 | Ipswich, Queensland, Australia | F312 |
12 | RANDOLPH / PEARCE | 20 Dec 1952 | Ipswich, Queensland, Australia | F992 |
13 | RANDOLPH / TOWNSLEY | 31 Jan 1959 | Ipswich, Queensland, Australia | F993 |
14 | RANDORF / TAIT | 24 Nov 1956 | Ipswich, Queensland, Australia | F318 |
15 | STRATHIE / DOBBS | 14 Jan 1977 | Ipswich, Queensland, Australia | F797 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.