Name | Alfred STACEY | |
Birth | 7 May 1903 | Twickenham, Middlesex, England, UK |
|
||
Gender | Male | |
Death | 7 May 1977 | Brisbane, Queensland, Australia |
|
||
Person ID | I915 | Warren Nunn's family tree |
Last Modified | 2 Dec 2022 |
Family | Rose Isabella NEILSON, b. 21 Aug 1908, Riverview, Ipswich, Queensland, Australia d. 30 May 1973, Brisbane, Queensland, Australia (Age 64 years) | |||||||
Marriage | 25 Dec 1926 | Queensland, Australia | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F237 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.